Helmer Scientific pharmacy and laboratory refrigerators and freezers have been certified by ETL to the NSF/ANSI 456 Vaccine Storage Standard. The standard was developed and approved by the NSF Joint Committee on Vaccine Storage in May 2021. The standard is designed to help providers better understand the performance of vaccine storage units and ensure vaccine storage units can maintain 5°C +/- 3°C across all potential storage locations under varying load and use conditions.
Helmer Scientific NSF certified units were tested by a third-party laboratory and have met or exceeded the performance requirements of the NSF/ANSI 456 Vaccine Storage Standard.
Model | Product | Capacity | Voltage | Certified to NSF/ANSI 456 Standard |
---|---|---|---|---|
iPR105-GX | Pharmacy Refrigerator i.Series® | 5 cu ft | 115 V 60 Hz | Yes |
HPR105-GX | Pharmacy Refrigerator i.Series® | 5 cu ft | 115 V 60 Hz | Yes |
iPR113-GX | Pharmacy Refrigerator i.Series® | 13 cu ft | 115 V 60 Hz | Yes |
HPR113-GX | Pharmacy Refrigerator Horizon Series™ | 13 cu ft | 115 V 60 Hz | Yes |
iPR120-GX | Pharmacy Refrigerator i.Series® | 20 cu ft | 115 V 60 Hz | Yes |
HPR120-GX | Pharmacy Refrigerator Horizon Series™ | 20 cu ft | 115 V 60 Hz | Yes |
iPR125-GX | Pharmacy Refrigerator i.Series® | 25 cu ft | 115 V 60 Hz | Yes |
HPR125-GX | Pharmacy Refrigerator Horizon Series™ | 25 cu ft | 115 V 60 Hz | Yes |
iPR245-GX | Pharmacy Refrigerator i.Series® | 45 cu ft | 115 V 60 Hz | Yes |
HPR245-GX | Pharmacy Refrigerator Horizon Series™ | 45 cu ft | 115 V 60 Hz | Yes |
iPR256-GX | Pharmacy Refrigerator i.Series® | 56 cu ft | 115 V 60 Hz | Yes |
HPR256-GX | Pharmacy Refrigerator Horizon Series™ | 56 cu ft | 115 V 60 Hz | Yes |
iLR105-GX | Laboratory Refrigerator i.Series® | 5 cu ft | 115 V 60 Hz | *Yes |
HLR105-GX | Laboratory Refrigerator Horizon Series™ | 5 cu ft | 115 V 60 Hz | *Yes |
iLR113-GX | Laboratory Refrigerator i.Series® | 13 cu ft | 115 V 60 Hz | *Yes |
HLR113-GX | Laboratory Refrigerator Horizon Series™ | 13 cu ft | 115 V 60 Hz | *Yes |
iLR120-GX | Laboratory Refrigerator i.Series® | 20 cu ft | 115 V 60 Hz | *Yes |
HLR120-GX | Laboratory Refrigerator Horizon Series™ | 20 cu ft | 115 V 60 Hz | *Yes |
iLR125-GX | Laboratory Refrigerator i.Series® | 25 cu ft | 115 V 60 Hz | *Yes |
HLR125-GX | Laboratory Refrigerator Horizon Series™ | 25 cu ft | 115 V 60 Hz | *Yes |
iLR245-GX | Laboratory Refrigerator i.Series® | 45 cu ft | 115 V 60 Hz | *Yes |
HLR245-GX | Laboratory Refrigerator Horizon Series™ | 45 cu ft | 115 V 60 Hz | *Yes |
iLR256-GX | Laboratory Refrigerator i.Series® | 56 cu ft | 115 V 60 Hz | *Yes |
HLR256-GX | Laboratory Refrigerator Horizon Series™ | 56 cu ft | 115 V 60 Hz | *Yes |
iLF105-GX | Laboratory Freezer i.Series® | 5.3 cu ft | 115 V 60 Hz | *Yes |
HLF105-GX | Laboratory Freezer Horizon Series™ | 5.3 cu ft | 115 V 60 Hz | *Yes |
iLF120-GX | Laboratory Freezer i.Series® | 20.2 cu ft | 115 V 60 Hz | *Yes |
HLF120-GX | Laboratory Freezer Horizon Series™ | 20.2 cu ft | 115 V 60 Hz | *Yes |
iLF125-GX | Laboratory Freezer i.Series® | 25.2 cu ft | 115 V 60 Hz | *Yes |
HLF125-GX | Laboratory Freezer Horizon Series™ | 25.2 cu ft | 115 V 60 Hz | *Yes |
*Laboratory units must be ordered with the NSF/ANSI 456 option (includes Certificate of Calibration)